<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://odyssey-advisors.com/newsletter</link>
	<description></description>
	<pubDate>Mon, 28 Dec 2009 14:35:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>2010 Predictions</title>
		<link>http://odyssey-advisors.com/newsletter/?p=15</link>
		<comments>http://odyssey-advisors.com/newsletter/?p=15#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:08:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://odyssey-advisors.com/newsletter/?p=15</guid>
		<description><![CDATA[It is not often appreciated by ordinary investors, but there is a cozy relationship between the media and the brokerage industry. They both want you to believe that certain individuals have uncanny powers of accurately predicting the future.  Just flick on CNBC and you can listen to a host of ‘experts’ telling you what is [...]]]></description>
			<content:encoded><![CDATA[<p>It is not often appreciated by ordinary investors, but there is a cozy relationship between the media and the brokerage industry. They both want you to believe that certain individuals have uncanny powers of accurately predicting the future.  Just flick on CNBC and you can listen to a host of ‘experts’ telling you what is going to happen next, economically speaking, and how to position your portfolio accordingly.  They will even give you their ‘hot’ picks.  What is not known by much of the ordinary investor community is that these folks pay handsomely for this precious TV face time.</p>
<p> <a href="http://odyssey-advisors.com/newsletter/?p=15#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://odyssey-advisors.com/newsletter/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>What Happens Next…</title>
		<link>http://odyssey-advisors.com/newsletter/?p=14</link>
		<comments>http://odyssey-advisors.com/newsletter/?p=14#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:50:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://odyssey-advisors.com/newsletter/?p=14</guid>
		<description><![CDATA[One of the great myths of the investment world is that you can build a successful long-term strategy around a carefully chosen small number of stocks that are perceived as generating good earnings growth year after year.  Just why this myth refuses to die may be a testament to the power of hope over [...]]]></description>
			<content:encoded><![CDATA[<p>One of the great myths of the investment world is that you can build a successful long-term strategy around a carefully chosen small number of stocks that are perceived as generating good earnings growth year after year.  Just why this myth refuses to die may be a testament to the power of hope over experience. <a href="http://odyssey-advisors.com/newsletter/?p=14#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://odyssey-advisors.com/newsletter/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>What a Difference Thirty Days Can Make</title>
		<link>http://odyssey-advisors.com/newsletter/?p=13</link>
		<comments>http://odyssey-advisors.com/newsletter/?p=13#comments</comments>
		<pubDate>Mon, 18 May 2009 14:49:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://odyssey-advisors.com/newsletter/?p=13</guid>
		<description><![CDATA[The sharp rally in stock prices over the last thirty days may or may not be the beginning of a new bull market. Global stock prices have moved decisively higher from their low point in early March despite an avalanche of discouraging financial news.  A number of analysts and market technicians have dismissed the surge [...]]]></description>
			<content:encoded><![CDATA[<p>The sharp rally in stock prices over the last thirty days may or may not be the beginning of a new bull market. Global stock prices have moved decisively higher from their low point in early March despite an avalanche of discouraging financial news.  A number of analysts and market technicians have dismissed the surge in prices as too much too soon, and expect the downturn to resume in the near future.   <a href="http://odyssey-advisors.com/newsletter/?p=13#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://odyssey-advisors.com/newsletter/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>The Experts?!?</title>
		<link>http://odyssey-advisors.com/newsletter/?p=12</link>
		<comments>http://odyssey-advisors.com/newsletter/?p=12#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:47:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://odyssey-advisors.com/newsletter/?p=12</guid>
		<description><![CDATA[Many ‘gurus’ have been saying how the ‘buy and hold’ strategy for investing is now dead.   Whenever people start talking about the death of something, particularly with investing, it is often the moment it’s about to surge.  The classic example of this is Business Week’s “Death of Equities” cover from 1979.
]]></description>
			<content:encoded><![CDATA[<p>Many ‘gurus’ have been saying how the ‘buy and hold’ strategy for investing is now dead.   Whenever people start talking about the death of something, particularly with investing, it is often the moment it’s about to surge.  The classic example of this is Business Week’s “Death of Equities” cover from 1979. <a href="http://odyssey-advisors.com/newsletter/?p=12#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://odyssey-advisors.com/newsletter/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Special Market Commentary – September 2008</title>
		<link>http://odyssey-advisors.com/newsletter/?p=11</link>
		<comments>http://odyssey-advisors.com/newsletter/?p=11#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:43:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://odyssey-advisors.com/newsletter/?p=11</guid>
		<description><![CDATA[The recent volatility in the stock market has no doubt caused investors a great deal of anxiety.  The mood of the markets had been panicked – with steep declines one day, followed by market rallies the next – as investors try to make sense of the broader economy and what lies ahead.  What [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The recent volatility in the stock market has no doubt caused investors a great deal of anxiety.</strong>  The mood of the markets had been panicked – with steep declines one day, followed by market rallies the next – as investors try to make sense of the broader economy and what lies ahead.  What we have witnessed in the markets has been nothing short of extraordinary in nature.</p>
<blockquote><p> <a href="http://odyssey-advisors.com/newsletter/?p=11#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://odyssey-advisors.com/newsletter/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>What Kinds of Stocks Should You Own?</title>
		<link>http://odyssey-advisors.com/newsletter/?p=9</link>
		<comments>http://odyssey-advisors.com/newsletter/?p=9#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:30:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://odyssey-advisors.com/newsletter/?p=9</guid>
		<description><![CDATA[This has been a difficult question for many investors to answer.  Wall Street and CNBC are always touting the current hot stock or sector in their investment recommendations.  New mutual funds are created to satisfy the demand of all the eager investors that want to get on board.  What normally ends up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This has been a difficult question for many investors to answer.  Wall Street and CNBC are always touting the current hot stock or sector in their investment recommendations.</strong>  New mutual funds are created to satisfy the demand of all the eager investors that want to get on board.  What normally ends up happening is that these hot sectors cool down and the investors are left holding the bag as Wall Street moves on to the next hot market.  This cycle goes on and on. <a href="http://odyssey-advisors.com/newsletter/?p=9#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://odyssey-advisors.com/newsletter/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>More Active Management Myths</title>
		<link>http://odyssey-advisors.com/newsletter/?p=8</link>
		<comments>http://odyssey-advisors.com/newsletter/?p=8#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:45:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://odyssey-advisors.com/newsletter/?p=8</guid>
		<description><![CDATA[Index fund managers, academics, and many institutional investors have recognized the merits of passive investing for decades. However, it wasn&#8217;t until the boom of the 1990s that indexing gained popularity among even the most skeptical groups of investors. It was during this time that retail and non-US investors, historically cool to the idea of &#8220;settling&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Index fund managers, academics, and many institutional investors have recognized the merits of passive investing for decades</strong>. However, it wasn&#8217;t until the boom of the 1990s that indexing gained popularity among even the most skeptical groups of investors. It was during this time that retail and non-US investors, historically cool to the idea of &#8220;settling&#8221; for mere market returns, jumped on the indexing band wagon, which had long been occupied by US institutional investors. As the &#8217;90s fade we face the challenges of a new era. Market volatility has increased. A weak global economy shows little sign of a near-term turnaround. Uncertainty surrounding the duration of the current slowdown and the outcome of the war on terrorism has caused some investors to question their appetite for equities in general. <a href="http://odyssey-advisors.com/newsletter/?p=8#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://odyssey-advisors.com/newsletter/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Hurts So Good&#8230;</title>
		<link>http://odyssey-advisors.com/newsletter/?p=7</link>
		<comments>http://odyssey-advisors.com/newsletter/?p=7#comments</comments>
		<pubDate>Thu, 10 Jan 2008 15:40:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://odyssey-advisors.com/newsletter/?p=7</guid>
		<description><![CDATA[We are all waiting, it seems, for the next recession.  Some indicators suggest that it might be sooner rather than later.  Many economists speculate that growth will slow or a recession will occur, because three powerful forces are assaulting economic expansion.
]]></description>
			<content:encoded><![CDATA[<p><strong>We are all waiting, it seems, for the next recession</strong>.  Some indicators suggest that it might be sooner rather than later.  Many economists speculate that growth will slow or a recession will occur, because three powerful forces are assaulting economic expansion. <a href="http://odyssey-advisors.com/newsletter/?p=7#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://odyssey-advisors.com/newsletter/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Doldrums: International Markets as a Hedge?</title>
		<link>http://odyssey-advisors.com/newsletter/?p=6</link>
		<comments>http://odyssey-advisors.com/newsletter/?p=6#comments</comments>
		<pubDate>Tue, 09 Oct 2007 17:35:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://odyssey-advisors.com/newsletter/?p=6</guid>
		<description><![CDATA[Returns on international stocks have pounded those of their domestic counterparts over the past several years. Generally, you can count on dumb money to follow those returns, especially after a long period of out performance.
]]></description>
			<content:encoded><![CDATA[<p>Returns on international stocks have pounded those of their domestic counterparts over the past several years. Generally, you can count on dumb money to follow those returns, especially after a long period of out performance. <a href="http://odyssey-advisors.com/newsletter/?p=6#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://odyssey-advisors.com/newsletter/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Get More of What the Market Gives</title>
		<link>http://odyssey-advisors.com/newsletter/?p=3</link>
		<comments>http://odyssey-advisors.com/newsletter/?p=3#comments</comments>
		<pubDate>Wed, 26 Sep 2007 23:31:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://odyssey-advisors.com/newsletter/?p=3</guid>
		<description><![CDATA[The markets give, but investors often don&#8217;t receive. It is one of the greatest financial puzzles: Most years, the stock and bond markets generate impressive results, and yet many investors are left bewildered when it comes to their portfolios&#8217; performance. Some blame lies partly with taxes and even more with investment costs.
]]></description>
			<content:encoded><![CDATA[<p><strong>The markets give, but investors often don&#8217;t receive.</strong> It is one of the greatest financial puzzles: Most years, the stock and bond markets generate impressive results, and yet many investors are left bewildered when it comes to their portfolios&#8217; performance. Some blame lies partly with taxes and even more with investment costs. <a href="http://odyssey-advisors.com/newsletter/?p=3#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://odyssey-advisors.com/newsletter/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
